<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blowing Out Lanterns &#187; Economics</title>
	<atom:link href="http://blowingoutlanterns.com/archives/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://blowingoutlanterns.com</link>
	<description>Apophenia isn't just a mindset, its a way of life</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Walmart Heydays&#8230;</title>
		<link>http://blowingoutlanterns.com/archives/2602/walmart-heydays</link>
		<comments>http://blowingoutlanterns.com/archives/2602/walmart-heydays#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:02:18 +0000</pubDate>
		<dc:creator>Nekogirl</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[I should probably go to bed]]></category>
		<category><![CDATA[Pictoriphilia]]></category>
		<category><![CDATA[Sarcophophilia]]></category>
		<category><![CDATA[blue collar]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[everyday people]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[fat people]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[hooker]]></category>
		<category><![CDATA[new low]]></category>
		<category><![CDATA[outlandish]]></category>
		<category><![CDATA[People of Walmart]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[redneck]]></category>
		<category><![CDATA[scary people]]></category>
		<category><![CDATA[trashy]]></category>
		<category><![CDATA[wallyworld]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[white trash]]></category>

		<guid isPermaLink="false">http://blowingoutlanterns.com/?p=2602</guid>
		<description><![CDATA[/Sigh&#8230;   Where is the only place that you can go at 2am to see someone that might just be in worse shape than you but not because they are drunk?  Where else can you go at 2am and play with the bouncy balls, turn on all the nosey toys, sit down in the middle of [...]]]></description>
		<wfw:commentRss>http://blowingoutlanterns.com/archives/2602/walmart-heydays/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mint &amp; Money&#8217;s McLaughlin Group Roundup</title>
		<link>http://blowingoutlanterns.com/archives/1793/mint-moneys-mclaughlin-group-roundup</link>
		<comments>http://blowingoutlanterns.com/archives/1793/mint-moneys-mclaughlin-group-roundup#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:13:24 +0000</pubDate>
		<dc:creator>Cash Money</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cash money]]></category>
		<category><![CDATA[Clarence Page]]></category>
		<category><![CDATA[Eleanor Clift]]></category>
		<category><![CDATA[Franklin Mint]]></category>
		<category><![CDATA[John McLaughlin]]></category>
		<category><![CDATA[Lawrence O'Donnell]]></category>
		<category><![CDATA[mclaughlin group]]></category>
		<category><![CDATA[michelle bernard]]></category>
		<category><![CDATA[Monica Crowley]]></category>
		<category><![CDATA[Mort Zuckerman]]></category>
		<category><![CDATA[Pat Buchanan]]></category>
		<category><![CDATA[Time for Generation X to grow up]]></category>
		<category><![CDATA[Tony Blankley]]></category>

		<guid isPermaLink="false">http://blowingoutlanterns.com/?p=1793</guid>
		<description><![CDATA[ROCKWELL &#8211; Here in the Era of Opinion As Fact, it can sometimes be difficult to know who&#8217;s got the sharpest minds, the best sources, and the hardest talk. Three Words: McLaughlin Group, motherfucker. I promise you this: it is hella reasonable. So, it&#8217;s time to grow up, pour yourself a tall, gin-based beverage in [...]]]></description>
		<wfw:commentRss>http://blowingoutlanterns.com/archives/1793/mint-moneys-mclaughlin-group-roundup/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So you want to be Cash Money: City of God</title>
		<link>http://blowingoutlanterns.com/archives/1929/so-you-want-to-be-cash-money-city-of-god</link>
		<comments>http://blowingoutlanterns.com/archives/1929/so-you-want-to-be-cash-money-city-of-god#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:01:41 +0000</pubDate>
		<dc:creator>Cash Money</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videophilia]]></category>
		<category><![CDATA[2016 Olympics]]></category>
		<category><![CDATA[cash money]]></category>
		<category><![CDATA[Cidade de Deus]]></category>
		<category><![CDATA[City of God]]></category>
		<category><![CDATA[Favelas]]></category>
		<category><![CDATA[Journo]]></category>
		<category><![CDATA[Lil'ze]]></category>
		<category><![CDATA[News from a Personal War]]></category>
		<category><![CDATA[Paulo Lins]]></category>
		<category><![CDATA[Unfortunate Viewings]]></category>
		<category><![CDATA[Wes Anderson]]></category>

		<guid isPermaLink="false">http://blowingoutlanterns.com/?p=1929</guid>
		<description><![CDATA[RIO DE JANEIRO &#8211; I&#8217;m really looking forward to the 2016 Olympics. I don&#8217;t really care about sports, per se, but I am going to watch the run up to the games vividly and then I&#8217;m going to laugh and laugh and laugh. Why? Well, besides the fact that landing at the airport is one [...]]]></description>
		<wfw:commentRss>http://blowingoutlanterns.com/archives/1929/so-you-want-to-be-cash-money-city-of-god/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph Alert: The New York Times actually comes up with a decent infographic?!</title>
		<link>http://blowingoutlanterns.com/archives/2106/graph-alert-the-new-york-times-actually-comes-up-with-a-decent-infographic</link>
		<comments>http://blowingoutlanterns.com/archives/2106/graph-alert-the-new-york-times-actually-comes-up-with-a-decent-infographic#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:07:57 +0000</pubDate>
		<dc:creator>Etruscan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chart porn]]></category>
		<category><![CDATA[education costs]]></category>
		<category><![CDATA[gender inequality]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Pig Fucker]]></category>
		<category><![CDATA[racial inequality]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blowingoutlanterns.com/?p=2106</guid>
		<description><![CDATA[Surprisingly, yes! Better yet, not even one that relates to Apple market share, rates of alcoholism in West Virginia, or Glenn Beck (*ahem* Pig-fucker conservative commentator). This is one I&#8217;d love to embed (with due accreditation, of course) but sadly, NYT after all. Nevertheless, hit the link below for a decent look at the calculated [...]]]></description>
		<wfw:commentRss>http://blowingoutlanterns.com/archives/2106/graph-alert-the-new-york-times-actually-comes-up-with-a-decent-infographic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Now Interrupt Your Regularly Scheduled Broadcast: Pop!Tech &#8217;09</title>
		<link>http://blowingoutlanterns.com/archives/1941/we-now-interrupt-your-regularly-scheduled-broadcast-poptech-09</link>
		<comments>http://blowingoutlanterns.com/archives/1941/we-now-interrupt-your-regularly-scheduled-broadcast-poptech-09#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:22:13 +0000</pubDate>
		<dc:creator>Etruscan</dc:creator>
				<category><![CDATA[Aesthetiophilia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technophilia]]></category>
		<category><![CDATA[Camden Maine]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[live stream]]></category>
		<category><![CDATA[poptech]]></category>
		<category><![CDATA[transhumanism]]></category>

		<guid isPermaLink="false">http://blowingoutlanterns.com/?p=1941</guid>
		<description><![CDATA[&#60;begin&#62; If you&#8217;re not familiar with it, Pop!Tech is a yearly conference based in our very own Camden, Maine. It&#8217;s not a &#8216;Con, or and Event, but rather lives at a multidisciplinary corner somewhere North of Technology and East of Culture. Topics cover everything from the impact of technology on the arts, to the development [...]]]></description>
		<wfw:commentRss>http://blowingoutlanterns.com/archives/1941/we-now-interrupt-your-regularly-scheduled-broadcast-poptech-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

