<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blowing Out Lanterns &#187; Economics</title>
	<atom:link href="http://blowingoutlanterns.com/archives/tag/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://blowingoutlanterns.com</link>
	<description>Apophenia isn't just a mindset, its a way of life</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graph Alert: The New York Times actually comes up with a decent infographic?!</title>
		<link>http://blowingoutlanterns.com/archives/2106/graph-alert-the-new-york-times-actually-comes-up-with-a-decent-infographic</link>
		<comments>http://blowingoutlanterns.com/archives/2106/graph-alert-the-new-york-times-actually-comes-up-with-a-decent-infographic#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:07:57 +0000</pubDate>
		<dc:creator>Etruscan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chart porn]]></category>
		<category><![CDATA[education costs]]></category>
		<category><![CDATA[gender inequality]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Pig Fucker]]></category>
		<category><![CDATA[racial inequality]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blowingoutlanterns.com/?p=2106</guid>
		<description><![CDATA[Surprisingly, yes! Better yet, not even one that relates to Apple market share, rates of alcoholism in West Virginia, or Glenn Beck (*ahem* Pig-fucker conservative commentator). This is one I&#8217;d love to embed (with due accreditation, of course) but sadly, NYT after all. Nevertheless, hit the link below for a decent look at the calculated [...]]]></description>
		<wfw:commentRss>http://blowingoutlanterns.com/archives/2106/graph-alert-the-new-york-times-actually-comes-up-with-a-decent-infographic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Now Interrupt Your Regularly Scheduled Broadcast: Pop!Tech &#8217;09</title>
		<link>http://blowingoutlanterns.com/archives/1941/we-now-interrupt-your-regularly-scheduled-broadcast-poptech-09</link>
		<comments>http://blowingoutlanterns.com/archives/1941/we-now-interrupt-your-regularly-scheduled-broadcast-poptech-09#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:22:13 +0000</pubDate>
		<dc:creator>Etruscan</dc:creator>
				<category><![CDATA[Aesthetiophilia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technophilia]]></category>
		<category><![CDATA[Camden Maine]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[live stream]]></category>
		<category><![CDATA[poptech]]></category>
		<category><![CDATA[transhumanism]]></category>

		<guid isPermaLink="false">http://blowingoutlanterns.com/?p=1941</guid>
		<description><![CDATA[&#60;begin&#62; If you&#8217;re not familiar with it, Pop!Tech is a yearly conference based in our very own Camden, Maine. It&#8217;s not a &#8216;Con, or and Event, but rather lives at a multidisciplinary corner somewhere North of Technology and East of Culture. Topics cover everything from the impact of technology on the arts, to the development [...]]]></description>
		<wfw:commentRss>http://blowingoutlanterns.com/archives/1941/we-now-interrupt-your-regularly-scheduled-broadcast-poptech-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And It&#8217;s Elegance is matched only by It&#8217;s Simplicity</title>
		<link>http://blowingoutlanterns.com/archives/524/and-its-elegance-is-matched-only-by-its-simplicity</link>
		<comments>http://blowingoutlanterns.com/archives/524/and-its-elegance-is-matched-only-by-its-simplicity#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:45:07 +0000</pubDate>
		<dc:creator>Etruscan</dc:creator>
				<category><![CDATA[Aesthetiophilia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[invisible design]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://blowingoutlanterns.com/?p=524</guid>
		<description><![CDATA[The newest issue of Wired turned up yesterday; and leafing over it with my coffee this morning I came across a couple phrases that I found to be truly jarring. Below is the excerpt from Wired&#8217;s Creative Director Scott Dadich (I&#8217;d link to the full article but they haven&#8217;t updated the site with the new [...]]]></description>
		<wfw:commentRss>http://blowingoutlanterns.com/archives/524/and-its-elegance-is-matched-only-by-its-simplicity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Cut Announcement &#8211; Will Wall Street Survive?</title>
		<link>http://blowingoutlanterns.com/archives/262/rate-cut-announcement-will-wall-street-survive</link>
		<comments>http://blowingoutlanterns.com/archives/262/rate-cut-announcement-will-wall-street-survive#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:17:16 +0000</pubDate>
		<dc:creator>Nekogirl</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Rate Cut]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blowingoutlanterns.com/?p=262</guid>
		<description><![CDATA[The Federal Reserve is expected to announce their rate cut today.  Wall Street hangs in the balance, so to say, waiting for the ball to drop.  The market was back down this morning with the anticipation of the rate cut&#8230;we are all kind of holding our breathe wondering what is going to happen next. I [...]]]></description>
		<wfw:commentRss>http://blowingoutlanterns.com/archives/262/rate-cut-announcement-will-wall-street-survive/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Politics of Being Dead, part the second.</title>
		<link>http://blowingoutlanterns.com/archives/106/the-politics-of-being-dead-part-the-second</link>
		<comments>http://blowingoutlanterns.com/archives/106/the-politics-of-being-dead-part-the-second#comments</comments>
		<pubDate>Sat, 01 Mar 2008 19:41:38 +0000</pubDate>
		<dc:creator>Etruscan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Zombiphilia]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://blowingoutlanterns.com/archives/106</guid>
		<description><![CDATA[Well, I can&#8217;t compare with Ryan North&#8217;s Dinosaur Comics speaking to the philosophical ramifications of the living dead, so I&#8217;d best stick to what I am good at and once again look at the Zombie as political/ economic metaphor for class struggle, and the inherent devauluation of individual existence in a Capitalist social structure. I [...]]]></description>
		<wfw:commentRss>http://blowingoutlanterns.com/archives/106/the-politics-of-being-dead-part-the-second/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

